Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 8.93% | 26 | View Homes |
$100K - $200K | 4.81% | 14 | View Homes |
$200K - $300K | 5.84% | 17 | View Homes |
$300K - $400K | 7.22% | 21 | View Homes |
$400K - $500K | 10.65% | 31 | View Homes |
$500K - $600K | 8.59% | 25 | View Homes |
$600K - $700K | 11.00% | 32 | View Homes |
$700K - $800K | 6.87% | 20 | View Homes |
$800K - $900K | 7.56% | 22 | View Homes |
$900K+ | 31.27% | 91 | View Homes |
Why you'd want to live in Rochester
The City of Rochester, settled in 1817, is a full service community offering residents, visitors and businesses the highest quality municipal services. Rochester services include a full service local Police Department; Fire and EMS service, offering both basic and advanced life support transportation services; curbside trash removal and recycling; fully developed and natural setting parks; miles of passive recreation trailways; multi-purpose ball fields and a vibrant downtown district.